![]() |
West Midlands Water Ski Centre Online Bookings |
|
|
|
| You are not logged in. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SESSION & Slot | May 9 TODAY | May 10 Sat | May 11 Sun | May 12 Mon | May 13 Tue | May 14 Wed | May 15 Thu | May 16 Fri | May 17 Sat | May 18 Sun | ||
| 1 06:30-09:30 | BO1 | |||||||||||
| BO2 | ||||||||||||
| BO3 | ||||||||||||
| PL1 | ||||||||||||
| PL2 | ||||||||||||
| 2 09:30-12:30 | BO1 | |||||||||||
| BO2 | ||||||||||||
| BO3 | ||||||||||||
| PL1 | ||||||||||||
| PL2 | ||||||||||||
| 3 12:30-15:30 | BO1 | |||||||||||
| BO2 | ||||||||||||
| BO3 | ||||||||||||
| PL1 | ||||||||||||
| PL2 | ||||||||||||
| 4 15:30-18:30 | BO1 | |||||||||||
| BO2 | ||||||||||||
| BO3 | ||||||||||||
| PL1 | ||||||||||||
| PL2 | ||||||||||||
| 5 18:30-21:30 | BO1 | |||||||||||
| BO2 | ||||||||||||
| BO3 | ||||||||||||
| PL1 | ||||||||||||
| PL2 | ||||||||||||
| Colour Key: Booked Reserved Your Booking Your Reservation Free In the Past |